| Baja Spas | Baker Hydro | Beachcomber | Blue Falls |
| Blue Pacific | Blue Ridge Spas | Bullfrog Spas |
Click the "Price" link to check the price or to purchase a cartridge.
| Baja Spas | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfg # | Diameter | Length | Sq.Ft | Unicel # | Price | ||||||
| N/A | 4-15/16" | 13-5/16" | 50 | C-4950 | Price | ||||||
| N/A | 4-15/16" | 26-11/16" | 100 | C-4999 | Price | ||||||
| Baker Hydro | |||||||||||
| Mfg # | Diameter | Length | Sq.Ft | Unicel # | Price | ||||||
| N/A | 4-15/16" | 26-11/16" | 100 | C-4999 | Price | ||||||
| 17-B1151 | 4-15/16" | 11-7/8" | 32 | C-4332 | Price | ||||||
| 17-B1165 | 7" | 14-3/4" | 50 | C-7405 | Price | ||||||
| 17-B2054 | 7" | 9-13/16" | 25 | C-7604 | Price | ||||||
| Beachcomber | |||||||||||
| Mfg # | Diameter | Length | Sq.Ft | Unicel # | Price | ||||||
| N/A | 7" | 19-5/8" | 50 | C-7605 | Price | ||||||
| N/A | 4-15/16" | 4-5/8" | 35 | C-4401 Set of 2 |
Price | ||||||
| Blue Falls Mfg. | |||||||||||
| Mfg # | Diameter | Length | Sq.Ft | Unicel # | Price | ||||||
| N/A | 4-15/16" | 13-5/16" | 50 | C-4950 | Price | ||||||
| N/A | 4-15/16" | 13-5/16" | 25 | C-4326 | Price | ||||||
| Blue Pacific | |||||||||||
| Mfg # | Diameter | Length | Sq.Ft | Unicel # | Price | ||||||
| N/A | 4-15/16" | 13-5/16" | 50 | C-4950 | Price | ||||||
| N/A | 4-5/8" | 11-7/8" | 30 | 4CH-30 | Price | ||||||
| N/A | 6" | 13-7/16" | 50 | 6CH-50 | Price | ||||||
| N/A | 4-15/16" | 13-5/16" | 25 | C-4625 | Price | ||||||
| Blue Ridge Spas | |||||||||||
| Mfg # | Diameter | Length | Sq.Ft | Unicel # | Price | ||||||
| N/A | 4-5/8" | 9-3/4" | 25 | 4CH-24 | Price | ||||||
| N/A | 4-15/16" | 13-5/16" | 50 | C-4950 | Price | ||||||
| Bullfrog Spas | |||||||||||
| Mfg # | Diameter | Length | Sq.Ft | Unicel # | Price | ||||||
| N/A | 4-5/8" | 9-3/4" | 25 | 4CH-24 | Price | ||||||
| N/A | 4-15/16" | 9-1/4" | 35 | C-4335 | Price
| N/A |
4-15/16" |
13-5/16" |
50 |
C-4950 |
Price
| |